PRODUCTS
Product Category: Landfill Compactor Series
This landfill compactor is the equipment of the landfill. It has the functions of leveling, crushing, and compacting the garbage, which is conducive to saving land, protecting the environment, and prolonging the service life of the landfill.
Description of
Scope of Application
This landfill compactor is the equipment of the landfill. It has the functions of leveling, crushing, and compacting the garbage, which is conducive to saving land, protecting the environment, and prolonging the service life of the landfill.
1. Adopt Shangchai water-cooled supercharged diesel engine with a low-temperature starting device;
2. Hydraulic torque converter and power shift gearbox, four-wheel travel transmission;
3. Unique arrangement of long-life wear-resistant teeth, setting scraping teeth and cutting pliers to ensure clean teeth and prevent foreign matter from entanglement;
4. Centralized lubrication regularly lubricates and maintains key points, and sets up spraying mechanisms to prevent mosquito bites;
5. The frame-integrated rollover protection structure (ROPS), front and rear axle service brakes, and central parking brakes provide greater security;
6. The cab can be turned over, the three-door hood on both sides, the two-sided corridor, and the protective ladder are working, and the main transmission components are within reach.
7. Set up a car audio and video reversing monitoring system with an infrared night vision function, as well as a reversing buzzer, which greatly facilitates the driver’s driving and operation.
Model | YSL230 | YSL228 | YSL226 | YSL223 | YSL220 |
Machine quality /kg | 30000 | 28000 | 26000 | 23000 | 20000 |
Rolled width /mm | 3430 | 3430 | 3430 | 2910 | 2910 |
Driving speed km/h | 4.41/7.1/10.87 | 4.41/7.1/10.87 | 4.41/7.1/10.87 | 4.2/10.0 | 4.2/10.0 |
Maximum gradeability /% | 100 | 100 | 100 | 100 | 100 |
dozer height/width /mm | 1880×3800 | 1880×3800 | 1880×3800 | 1650×3000 | 1650×3000 |
Wheelbase /mm | 3500 | 3500 | 3500 | 3350 | 3350 |
Ground clearance /mm | 490 | 490 | 490 | 435 | 435 |
Roller width (front/rear) /mm | 1195/970 | 1195/970 | 1195/970 | 1040/835 | 1040/835 |
Diameter of pinch roller (front/rear, outer teeth) /mm | 1620/1620 | 1620/1620 | 1620/1620 | 1500/1500 | 1500/1500 |
Number of teeth of pressure roller (front/rear) | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 |
Engine model | SC9DK260G3 | SC9DK260G3 | SC9DK260G3 | SC8DK200G3 | SC8DK200G3 |
engine power /kW | 192 | 192 | 192 | 147 | 147 |
Dimensions (shovel) /mm | 8150×3800×3810 | 8150×3800×3810 | 8150×3800×3810 | 7355×3000×3600 | 7355×3000×3600 |
Dimensions (outside of front wheel) /mm | 8150×3400×3810 | 8150×3400×3810 | 8150×3400×3810 | 7355×2910×3600 | 7355×2910×3600 |
Contact Us
To provide you best service, we sincerely hope that you can tell us all of your requirements for road roller you want, so that we can offer you best solution.
Product Quality Promise
Product Price Promise
Promise Of Delivery Date
After-sales Service Promise